             :: .______________________________________. ::
              ._|                                      |_.
              |    JUST THE FACTS| HANDHELD EDiTiON!    |
              |   | ------------------------------|    |
    ___      _|______ ____       _____        _____      :_____. ___
 __\\__)____\\_     //   //_____/    //_  _ _\\    \_ ___|     |/  //________
 \_      /    /    //___      /       _///_)\_      (_   |     |   _/       /
  /     /    /    /    /     /        \      /       /   _     |   \       /
 /     /__________\__________\_________\    /________\___\_____|____\______\
/_____/_______|____---_________-------------------_______|---_____------------>
  ___ \\_         /__\\_       \_ _____ _________/      //_ /    //__________
 _)     /      __/     /        /    _//       /         _//____            /
 \_    /_______\      _        /     \        /          \     /           /
  /_______\ _ ________\________\______________\___________\________________\
- -diP--------|------------------------------------------|-------------sAC---->
              |  e d i t i o n   o c t o b e r  2 o o 4  |
              |_. | -------------------------------- | ._|
             .. |______________________________________| ..
             ::                                          ::


Rules & Points (taken from the Console World Charts)
--------------------------------------------------

            All releases before 24.00 EST at the end of each month are counted.
-1 Point    DUPE: Released a game, but only after another group already beat
            you?  -1 point then.
            DUPE TRAINER: A Late Trainer with the same or less options.
            BROKEN: If you release a game/trainer/crack that doesn't work,
            -1 time!

+0 Points   BETA: Beta releases are cool to check out, but they are not
            the real deal. No points are given or taken for these.
            TERRITORY DUPE: If a game is released in Europe first and
            contains English, then a following USA release is considered
            a territory dupe. If a game is released in the USA first,
            and it releases later in Europe with no additional languages,
            it is also considered a territory dupe. Games that have
            additional game features/levels/etc. added are void from
            territory dupe rules. Only Roms that contain differences
            when file compared fit into the territory dupe category,
            if a Rom is the exact same in 2 territories, it fits into
            the -1 dupe category. Territory dupes receive 0 points.
            FIX: A non-protection related fix for a released game gets 0
            points.

+1 Point    TRAINER: Any selectable trainer including a menu receives
            1 point.
            MULTI: A European Multi Language release of a previously
            available US title.
            FOREIGN: A German/French/Spanish/Etc. release of a
            previously available English title.

+2 Points   AVERAGE JAPANESE: An average Japanese game. Most RPGS,
            Mahjong titles, Slot games, Sims, Adventures, etc. will be
            put into this category. These receive 2 points.
            FOREIGN WORLD FIRST: If a German/French/Spanish/Etc. game
            is out before the English version, it gets 2 points.
            CRACK: A crack for a protected/non-working game gets you 2
            points.

+3 Points   ENGLISH WORLD FIRST: The first release of a game in English.
            This is generally the first release of the game available,
            either in Europe or the USA. These receive 3 points.
            QUALITY JAPANESE: A quality Japanese title that is either
            highly awaited or playable will receive 3 points. Generally
            games from major companies due out for release later
            in English will fit into this category. Most action games,
            fighting games, etc. will also fall under this category.



  ۲ ۲  ۲  ۲   ۲ ۲   ۲
 ۲ ۲۲۲۰ ۲۲ ۲ ۲۲ ۲
۲۲۲۰۰۲۲۲۲۲۲۲۲
۲۲۲۲۲۲۲۲۲۲۲۲۰۰
۲۲۲۰۲۲۲۲۲۲۲۲ ۰
۲   ۲ ۲ ۲۲  ۰۲
--=========<  Caravan  >=========--
- ------+----------------------------------------------------------+-------- -
 date   | release name                                             | info     
- ------+----------------------------------------------------------+-------- -
27/10/04| Akachan_Doubutsuen_JPN_GBA-Caravan                       | JPN/64/2 
27/10/04| Ochaken_Kururin_Honwaka_Puzzle_de_Hotto_Shiyo_JPN_GBA-Ca | JPN/256/2 
27/10/04| Twin_Series_2_Oshare_Princess_4_and_Renai_Uranai_Daisaku | JPN/64/2 
29/10/04| Kisekae_Angel_JPN_GBA-Caravan                            | JPN/64/2 
29/10/04| Koinu_to_Issho_2_JPN_GBA-Caravan                         | JPN/128/2 
29/10/04| Licca-Chan_no_Oshare_Nikki_JPN_GBA-Caravan               | JPN/64/2 
29/10/04| Pukupuku_Tennen_Kairanban_Koi_no_Cupid_Daisakusen_JPN_GB | JPN/64/2 
29/10/04| Wanko_de_Kururin_Wancle_JPN_GBA-Caravan                  | JPN/128/2 
29/10/04| Wannyan_Idol_Gakuen_JPN_GBA-Caravan                      | JPN/64/2
- ------+----------------------------------------------------------+-------- - 
 total  | 9 releases                                               | 18 points
- ------+----------------------------------------------------------+-------- -


                     __ ___ _______ Mo!/aL  
    Dual crew &     \\/     \     /_______  
 Shining! presents ._\   \   \    \\     //)
                   |//_______/______\    \ 
----------------------------------/_____/-
- ------+----------------------------------------------------------+-------- -
 date   | release name                                             | info     
- ------+----------------------------------------------------------+-------- -
08/10/04| Starsky_and_Hutch_RETAIL_REPACK_READNFO_USA_GBA-DCS      | USA/32/0 
08/10/04| Starsky_and_Hutch_RETAIL_USA_GBA-DCS                     | *NUKED* 
13/10/04| Lilo_and_Stitch_2_Plus6_Trainer_GBA-DCS                  | IPS/XXX/1 
13/10/04| Tak_2_Plus5_Trainer_GBA-DCS                              | IPS/XXX/1 
18/10/04| Ty_the_Tasmanian_Tiger_2_Plus3_Trainer_GBA-DCS           | IPS/XXX/1 
19/10/04| SD_Gundam_Force_Plus4_Trainer_GBA-DCS                    | IPS/XXX/1 
20/10/04| Kirby_And_The_Amazing_Mirror_USA_Plus3_Trainer_GBA-DCS   | IPS/XXX/1 
20/10/04| Teenage_Mutant_Ninja_Turtles_2_Plus6_Trainer_GBA-DCS     | IPS/XXX/1
- ------+----------------------------------------------------------+-------- - 
 total  | 7 releases / 1 nuke                                      | 05 points
- ------+----------------------------------------------------------+-------- -


                                 ___:. 
  ______._ __:____.  _____:____. \  /_____.
_|   ___/ |  |  _  \_\__  |  __/__\/_\__  |_
\_   __/  |  |  /  <   _  |___   //\   _  _/
 |_____\_____|__\___\_____|_____/___\_____|
 ------------:------------:-----------MTX!-
- ------+----------------------------------------------------------+-------- -
 date   | release name                                             | info     
- ------+----------------------------------------------------------+-------- -
20/10/04| F-Zero_Climax_JAP_GBA-EURASIA                            | JPN/128/3
- ------+----------------------------------------------------------+-------- - 
 total  | 1 release                                                | 03 points
- ------+----------------------------------------------------------+-------- -


                             _______  -poyZ!
     __    ___\______________\   __/ __
    /_/\  _\   \_   _    /   _   \  /_/\
.---\_\/-/______/___/___/_________\-\_\/---.
`------------------/-----------------------'
- ------+----------------------------------------------------------+-------- -
 date   | release name                                             | info     
- ------+----------------------------------------------------------+-------- -
01/10/04| Pokemon_Rosso_Fuoco_ITA_GBA-ind                          | ITA/128/1 
01/10/04| Pokemon_Verde_Foglia_ITA_GBA-ind                         | ITA/128/1 
02/10/04| TV_TUNER_PAL_GBA-PIGS                                    | *H/W* 
04/10/04| Fire_Emblem_Seima_no_Kouseki_JAP_GBA-WRG                 | JPN/128/2 
04/10/04| Pokemon_Leaf_Green_v1.1_USA_GBA-SP                       | USA/128/0 
08/10/04| Starsky_and_Hutch_REPACKED_FIXED_USA_GBA-iND             | *STOLEN* 
09/10/04| Wakeboarding_Unleashed_REAL_USA_GBA-iND                  | USA/64/0 
12/10/04| Mawaru_Made_in_Wario_JPN_GBA-WRG                         | *UNCRACKED* 
16/10/04| Action_Replay_GBX_3.1_EUR_GBA-ETERNITY                   | *H/W* 
20/10/04| Driver_2_Advance_FINALZ_READNFO_KEKEKEKE_EURO_Multi5_GBA | EUR/64/3 
20/10/04| Mario_Golf_Advance_Tour_SPA_GBA-STICKERS                 | SPA/128/1 
28/10/04| Grand_Theft_Auto_Advance_USA_TO_ITA_CONVERSION_GBA-IND   | IPS/XXX/0 
30/10/04| Grand_Theft_Auto_Advance_USA_to_MULTI4_CONVERSION_GBA-IN | IPS/XXX/1 
30/10/04| The_Legend_of_Zelda_Fushigi_no_Boushi_JPN_GBA-WRG        | JPN/128/2
- ------+----------------------------------------------------------+-------- - 
 total  | 10 releases / 4 nukes                                     | 07 points
- ------+----------------------------------------------------------+-------- -


._     - M O D E 7 -   ______       _________
| /\__  ____________ __\    | _ ____\__     /
 /    \/   _/   _   \      .|___\_   \/   //
//   \  /  \    /  //   |  |/   _____/____/ .
_____|\/|___\______/\_______\_______/-rtx! _|
- ------+----------------------------------------------------------+-------- -
 date   | release name                                             | info     
- ------+----------------------------------------------------------+-------- -
26/10/04| Grand_Theft_Auto_Advance_USA_GBA-MODE7                   | USA/128/3
- ------+----------------------------------------------------------+-------- - 
 total  | 1 release                                                | 03 points
- ------+----------------------------------------------------------+-------- -


     _ _____      ___ _
   _\\\\_  /____ /  ////________
  _)   _/      //____          / riSiNG sUN!
  \    \       \_   /         /_ _ - -------
_ /_____\_______/_____________\  /
\/- -diP-------------------aSL-\/---------->
- ------+----------------------------------------------------------+-------- -
 date   | release name                                             | info     
- ------+----------------------------------------------------------+-------- -
01/10/04| Nicktoons_Collection_Volume_2_USA_GBA-RS                 | USA/256/1 
07/10/04| Titeuf_Mega_Compet_FRENCH_GBA_RS                         | FRE/32/2 
11/10/04| Megaman_Zero_3_USA_GBA-RS                                | USA/64/0 
13/10/04| Shark_Tale_Multi3_EUR_GBA-RS                             | EUR/64/1 
14/10/04| GBA_Video_Cartoon_Network_Collection_Volume_2_USA_GBA-RS | USA/256/1 
14/10/04| Lizzie_McGuire_2_USA_GBA-RS                              | USA/32/3 
14/10/04| Mawaru_Made_in_Wario_CRACK_JPN_GBA-RS                    | IPS/XXX/2 
14/10/04| Thats_So_Raven_USA_GBA-RS                                | USA/64/3 
14/10/04| Tron_2_Killer_App_USA_GBA-RS                             | *NUKED* 
14/10/04| Tron_2_Killer_App_WORKING_USA_GBA-RS                     | USA/128/3 
16/10/04| SD_Gundam_Force_USA_GBA-RS                               | USA/64/3 
16/10/04| WWE_Survivor_Series_USA_GBA-RS                           | USA/64/3 
20/10/04| Archer_Macleans_3D_Pool_USA_GBA-RS                       | USA/8/3 
20/10/04| Kirby_And_The_Amazing_Mirror_USA_GBA-RS                  | USA/128/0 
22/10/04| Boktai_2_Solar_Boy_Django_PROPER_USA_GBA-RS              | USA/128/3 
22/10/04| Hot_Wheels_Gamepack_1_EUR_GBA-RS                         | EUR/128/0 
22/10/04| Lego_Knights_Kingdom_Multi2_EUR_GBA-RS                   | EUR/32/1 
22/10/04| Rugrats_All_Grown_Up_USA_GBA-RS                          | USA/32/3 
24/10/04| Fruit_Chase_Incl_Plus5_Trainer_CRACKED_READNFO_USA_GBA-R | USA/8/3 
24/10/04| Golden_Nugget_Casino_USA_GBA-RS                          | USA/32/3 
25/10/04| Hamtaro_Rainbow_Rescue_Multi5_EUR_GBA-RS                 | EUR/128/3 
25/10/04| Monster_Truck_USA_GBA-RS                                 | USA/32/3 
25/10/04| Sentouin_Yamada_Hajime_JPN_GBA-RS                        | JPN/64/2 
25/10/04| Super_Hornet_FA_18F_USA_GBA-RS                           | USA/32/3 
26/10/04| Monster_Trucks_Plus4_Trainer_USA_GBA-RS                  | IPS/XXX/1 
27/10/04| Fruit_Mura_No_Doubutsutachi_JPN_GBA-RS                   | JPN/64/2 
28/10/04| Duel_Masters_Sempai_Legends_Multi5_EUR_GBA-RS            | EUR/64/1 
28/10/04| Shrek_2_Puss_n_Bots_USA_GBA-RS                           | USA/64/3 
30/10/04| Grand_Theft_Auto_Advance_Multi5_EUR_GBA-RS               | EUR/128/1
- ------+----------------------------------------------------------+-------- - 
 total  | 28 releases / 1 nuke                                     | 56 points
- ------+----------------------------------------------------------+-------- -


 _____ __ __ __ _ _    ____  _
*|_ __/o \o \ _||_|\**/|o \\*||*** *
***||   <   |> \ _ |\/||  ||\||***** * *
---||_|\_\/\|__/|*||**||/\||*\|---------
- ------+----------------------------------------------------------+-------- -
 date   | release name                                             | info     
- ------+----------------------------------------------------------+-------- -
02/10/04| TV_TUNER_PAL_1.3_GBA-TRM                                 | *H/W* 
22/10/04| Boktai_2_Solar_Boy_Django_CRACK-FIX_USA_GBA-TRM          | *STOLEN*
- ------+----------------------------------------------------------+-------- - 
 total  | 0 releases / 2 nukes                                     | -2 points
- ------+----------------------------------------------------------+-------- -


     ___________ ____  ______________ _____.
.____/    /  _/__|_  \/     /   \    \/    |
|   /    /   _/   /   \    /  \  \  \      |
|_______/________/___\____/_______\__\/    ;
<----------------------- / --------mAZ!____|
- ------+----------------------------------------------------------+-------- -
 date   | release name                                             | info     
- ------+----------------------------------------------------------+-------- -
08/10/04| Archer_Macleans_3D_Pool_GBA-VENOM                        | *DUPE.RS* 
08/10/04| FIFA_Football_2005_GBA-VENOM                             | USA/64/3 
12/10/04| Tak_2_The_Staff_of_Dreams_GBA-VENOM                      | USA/64/3 
13/10/04| Disneys_Lilo_and_Stitch_2_GBA-VENOM                      | USA/64/3 
14/10/04| Ty_the_Tasmanian_Tiger_2_GBA-VENOM                       | USA/64/3 
16/10/04| Who_Wants_To_Be_A_Millionaire_2nd_Edition_GBA-VENOM      | EUR/32/3 
20/10/04| Lego_Knights_Kingdom_GBA-VENOM                           | USA/32/3 
20/10/04| Mario_Pinball_Land_GBA-VENOM                             | USA/64/3 
20/10/04| Teenage_Mutant_Ninja_Turtles_2_GBA-VENOM                 | USA/64/3 
20/10/04| Tony_Hawks_Underground_2_GBA-VENOM                       | USA/64/3 
22/10/04| Boktai_2_Solar_Boy_Django_GBA-VENOM                      | *BROKEN* 
27/10/04| Yu-Gi-Oh_Destiny_Board_Traveler_GBA-VENOM                | USA/64/3
- ------+----------------------------------------------------------+-------- - 
 total  | 10 releases / 2 nukes                                    | 28 points
- ------+----------------------------------------------------------+-------- -




     ____                      _______     ____       ___           ____
    /   //______ ___ _______ _\\_     \_ _\\_ /_____ /  //________ /   //______
 ___\___       /  _//      /    /      /   _/      //   _/       //____       /
 \_    /      /   \       /           /    \       \_   \       /     /     _/
_ /___________\___________\___________\_____\_______/____\______\___________\ _
\/- -diP---------------------------------------------------------------sAC- -\/
                o c t o b e r    2  o  o  4    s  c  o  r  e  s
- --------------------------------------------------------------------------- -
  group         : releases    : points      : alltime
- --------------+-------------+-------------+-------------------------------- -
  rising sun    |  28   (+5)  |  56  (+25)  |  388
  venom         |  10   (+4)  |  28  (+10)  |  151
  caravan       |   9   (+4)  |  18   (+8)  |  116
  independent   |  10   (-6)  |   7   (-3)  |  101
  dcs           |   7   (+1)  |   5   (-2)  |   22
  eurasia       |   1   (+1)  |   3   (+3)  |   93
  mode7         |   1   (+1)  |   3   (+3)  |   56
  trashman      |   0   (+0)  |  -2   (-1)  |   12
- --------------+-------------+-------------+-------------------------------- -
  cezar         |   xxxxxx    |   xxxxxxx   |   26
  dagger        |   xxxxxx    |   xxxxxxx   |    7
  evasion       |   xxxxxx    |   xxxxxxx   |   11
  hyperion      |   xxxxxx    |   xxxxxx    |   58
  morrigan      |   xxxxxx    |   xxxxxxx   |    3
  psychosis     |   xxxxxx    |   xxxxxx    |    5
  supplex       |   xxxxxx    |   xxxxxxx   |    4
  surplus       |   xxxxxx    |   xxxxxxx   |    3
  suxxors       |   xxxxxx    |   xxxxxxx   |    5
  trsi          |   xxxxxx    |   xxxxxxx   |    0


@BEGIN_FILE_ID.DIZ
     _____     _________      ______________
 ___\____)__ /        //_ __\_           /
 \_         //          _/     /        __/
  /        /            \     /_________\   
 /        /______________\__________\       
/________/- --------------------------diP-|
           JUST THE FACTS| HANDHELD EDITION
 october 2oo4 edition |--------------------
@END_FILE_ID.DIZ